Fri, 17 Oct 2025 | Draw No. 2022 |
---|
Winning Numbers | |||||
---|---|---|---|---|---|
23 | 16 | 26 | 27 | 49 | 25 |
Additional Number |
---|
47 |
Group 1 Prize |
---|
$1,168,215 |
Winning Shares | ||
---|---|---|
Prize Group | Share Amount | No. of Winning Shares |
Group 1 | - | - |
Group 2 | $98,030 | 2 |
Group 3 | $2,025 | 126 |
Group 4 | $235 | 788 |
Group 5 | $50 | 6,895 |
Group 6 | $25 | 7,483 |
Group 7 | $10 | 64,947 |
Thu, 16 Oct 2025 | Draw No. 2021 |
---|
Winning Numbers | |||||
---|---|---|---|---|---|
48 | 42 | 30 | 05 | 12 | 29 |
Additional Number |
---|
10 |
Group 1 Prize |
---|
$1,966,805 |
Winning Shares | ||
---|---|---|
Prize Group | Share Amount | No. of Winning Shares |
Group 1 | - | - |
Group 2 | $131,252 | 5 |
Group 3 | $3,488 | 140 |
Group 4 | $450 | 261 |
Group 5 | $50 | 8,642 |
Group 6 | $25 | 10,907 |
Group 7 | $10 | 88,973 |
Tue, 14 Oct 2025 | Draw No. 2019 |
---|
Winning Numbers | |||||
---|---|---|---|---|---|
01 | 32 | 17 | 20 | 31 | 21 |
Additional Number |
---|
09 |
Group 1 Prize |
---|
$9,458,255 |
Winning Shares | ||
---|---|---|
Prize Group | Share Amount | No. of Winning Shares |
Group 1 | $7,637,861 | 1 |
Group 2 | $105,696 | 1 |
Group 3 | $3,659 | 168 |
Group 4 | $281 | 631 |
Group 5 | $50 | 10,758 |
Group 6 | $25 | 15,391 |
Group 7 | $10 | 83,572 |
Mon, 13 Oct 2025 | Draw No. 2018 |
---|
Winning Numbers | |||||
---|---|---|---|---|---|
36 | 07 | 13 | 23 | 41 | 22 |
Additional Number |
---|
45 |
Group 1 Prize |
---|
$6,556,768 |
Winning Shares | ||
---|---|---|
Prize Group | Share Amount | No. of Winning Shares |
Group 1 | $4,603,766 | 1 |
Group 2 | $152,184 | 7 |
Group 3 | $1,210 | 140 |
Group 4 | $373 | 593 |
Group 5 | $50 | 5,610 |
Group 6 | $25 | 8,665 |
Group 7 | $10 | 86,183 |
Fri, 10 Oct 2025 | Draw No. 2015 |
---|
Winning Numbers | |||||
---|---|---|---|---|---|
25 | 34 | 33 | 24 | 08 | 01 |
Additional Number |
---|
02 |
Group 1 Prize |
---|
$8,988,251 |
Winning Shares | ||
---|---|---|
Prize Group | Share Amount | No. of Winning Shares |
Group 1 | $6,929,811 | 1 |
Group 2 | $111,896 | 9 |
Group 3 | $3,764 | 128 |
Group 4 | $162 | 682 |
Group 5 | $50 | 5,550 |
Group 6 | $25 | 7,264 |
Group 7 | $10 | 62,238 |
Thu, 09 Oct 2025 | Draw No. 2014 |
---|
Winning Numbers | |||||
---|---|---|---|---|---|
31 | 11 | 26 | 29 | 27 | 05 |
Additional Number |
---|
07 |
Group 1 Prize |
---|
$9,831,133 |
Winning Shares | ||
---|---|---|
Prize Group | Share Amount | No. of Winning Shares |
Group 1 | $7,940,313 | 1 |
Group 2 | $104,438 | 8 |
Group 3 | $3,799 | 64 |
Group 4 | $360 | 468 |
Group 5 | $50 | 8,029 |
Group 6 | $25 | 9,690 |
Group 7 | $10 | 79,518 |
Tue, 07 Oct 2025 | Draw No. 2012 |
---|
Winning Numbers | |||||
---|---|---|---|---|---|
21 | 46 | 20 | 31 | 22 | 16 |
Additional Number |
---|
47 |
Group 1 Prize |
---|
$1,349,655 |
Winning Shares | ||
---|---|---|
Prize Group | Share Amount | No. of Winning Shares |
Group 1 | - | - |
Group 2 | $140,886 | 3 |
Group 3 | $2,045 | 116 |
Group 4 | $436 | 707 |
Group 5 | $50 | 4,498 |
Group 6 | $25 | 6,265 |
Group 7 | $10 | 87,690 |
Mon, 06 Oct 2025 | Draw No. 2011 |
---|
Winning Numbers | |||||
---|---|---|---|---|---|
23 | 12 | 35 | 43 | 24 | 03 |
Additional Number |
---|
38 |
Group 1 Prize |
---|
$6,152,260 |
Winning Shares | ||
---|---|---|
Prize Group | Share Amount | No. of Winning Shares |
Group 1 | $4,583,269 | 1 |
Group 2 | $93,556 | 5 |
Group 3 | $3,805 | 102 |
Group 4 | $258 | 472 |
Group 5 | $50 | 7,444 |
Group 6 | $25 | 8,765 |
Group 7 | $10 | 63,811 |
Fri, 03 Oct 2025 | Draw No. 2008 |
---|
Winning Numbers | |||||
---|---|---|---|---|---|
21 | 10 | 33 | 37 | 16 | 20 |
Additional Number |
---|
14 |
Group 1 Prize |
---|
$7,682,504 |
Winning Shares | ||
---|---|---|
Prize Group | Share Amount | No. of Winning Shares |
Group 1 | $6,672,020 | 1 |
Group 2 | $170,103 | 1 |
Group 3 | $1,287 | 121 |
Group 4 | $301 | 629 |
Group 5 | $50 | 6,408 |
Group 6 | $25 | 6,997 |
Group 7 | $10 | 77,998 |
Thu, 02 Oct 2025 | Draw No. 2007 |
---|
Winning Numbers | |||||
---|---|---|---|---|---|
19 | 30 | 29 | 47 | 48 | 09 |
Additional Number |
---|
23 |
Group 1 Prize |
---|
$2,207,767 |
Winning Shares | ||
---|---|---|
Prize Group | Share Amount | No. of Winning Shares |
Group 1 | - | - |
Group 2 | $80,801 | 8 |
Group 3 | $3,197 | 97 |
Group 4 | $340 | 430 |
Group 5 | $50 | 12,975 |
Group 6 | $25 | 18,252 |
Group 7 | $10 | 72,074 |
Tue, 30 Sep 2025 | Draw No. 2005 |
---|
Winning Numbers | |||||
---|---|---|---|---|---|
23 | 33 | 07 | 04 | 32 | 24 |
Additional Number |
---|
03 |
Group 1 Prize |
---|
$7,795,653 |
Winning Shares | ||
---|---|---|
Prize Group | Share Amount | No. of Winning Shares |
Group 1 | $6,427,432 | 1 |
Group 2 | $162,005 | 2 |
Group 3 | $3,709 | 73 |
Group 4 | $109 | 581 |
Group 5 | $50 | 6,559 |
Group 6 | $25 | 15,287 |
Group 7 | $10 | 74,652 |
Mon, 29 Sep 2025 | Draw No. 2004 |
---|
Winning Numbers | |||||
---|---|---|---|---|---|
46 | 06 | 30 | 14 | 44 | 31 |
Additional Number |
---|
39 |
Group 1 Prize |
---|
$2,180,161 |
Winning Shares | ||
---|---|---|
Prize Group | Share Amount | No. of Winning Shares |
Group 1 | - | - |
Group 2 | $167,602 | 6 |
Group 3 | $3,677 | 84 |
Group 4 | $414 | 304 |
Group 5 | $50 | 8,327 |
Group 6 | $25 | 12,939 |
Group 7 | $10 | 87,682 |
Group 1 prize and total share amount for Group 1 may differ due to rounding.
LOTTO
By using the Prize Calculator above, you agree to the Terms and Conditions on the use of this website.