Tue, 19 Nov 2024 | Draw No. 1690 |
---|
Winning Numbers | |||||
---|---|---|---|---|---|
41 | 15 | 20 | 13 | 21 | 32 |
Additional Number |
---|
49 |
Group 1 Prize |
---|
$988,826 |
Winning Shares | ||
---|---|---|
Prize Group | Share Amount | No. of Winning Shares |
Group 1 | - | - |
Group 2 | $128,978 | 1 |
Group 3 | $1,185 | 90 |
Group 4 | $384 | 372 |
Group 5 | $50 | 6,728 |
Group 6 | $25 | 10,958 |
Group 7 | $10 | 68,639 |
Mon, 18 Nov 2024 | Draw No. 1689 |
---|
Winning Numbers | |||||
---|---|---|---|---|---|
28 | 42 | 22 | 07 | 25 | 26 |
Additional Number |
---|
47 |
Group 1 Prize |
---|
$8,716,707 |
Winning Shares | ||
---|---|---|
Prize Group | Share Amount | No. of Winning Shares |
Group 1 | $6,870,952 | 1 |
Group 2 | $133,233 | 4 |
Group 3 | $3,844 | 139 |
Group 4 | $244 | 678 |
Group 5 | $50 | 7,463 |
Group 6 | $25 | 9,597 |
Group 7 | $10 | 62,065 |
Fri, 15 Nov 2024 | Draw No. 1686 |
---|
Winning Numbers | |||||
---|---|---|---|---|---|
30 | 29 | 06 | 41 | 45 | 19 |
Additional Number |
---|
18 |
Group 1 Prize |
---|
$2,126,436 |
Winning Shares | ||
---|---|---|
Prize Group | Share Amount | No. of Winning Shares |
Group 1 | - | - |
Group 2 | $187,270 | 4 |
Group 3 | $3,858 | 101 |
Group 4 | $227 | 624 |
Group 5 | $50 | 10,637 |
Group 6 | $25 | 12,568 |
Group 7 | $10 | 76,456 |
Thu, 14 Nov 2024 | Draw No. 1685 |
---|
Winning Numbers | |||||
---|---|---|---|---|---|
23 | 22 | 46 | 12 | 32 | 06 |
Additional Number |
---|
33 |
Group 1 Prize |
---|
$1,344,573 |
Winning Shares | ||
---|---|---|
Prize Group | Share Amount | No. of Winning Shares |
Group 1 | - | - |
Group 2 | $92,431 | 5 |
Group 3 | $1,867 | 159 |
Group 4 | $396 | 215 |
Group 5 | $50 | 5,957 |
Group 6 | $25 | 8,103 |
Group 7 | $10 | 69,685 |
Tue, 12 Nov 2024 | Draw No. 1683 |
---|
Winning Numbers | |||||
---|---|---|---|---|---|
23 | 28 | 13 | 24 | 33 | 14 |
Additional Number |
---|
19 |
Group 1 Prize |
---|
$1,460,734 |
Winning Shares | ||
---|---|---|
Prize Group | Share Amount | No. of Winning Shares |
Group 1 | - | - |
Group 2 | $107,756 | 1 |
Group 3 | $2,259 | 87 |
Group 4 | $370 | 726 |
Group 5 | $50 | 8,797 |
Group 6 | $25 | 17,919 |
Group 7 | $10 | 67,261 |
Mon, 11 Nov 2024 | Draw No. 1682 |
---|
Winning Numbers | |||||
---|---|---|---|---|---|
41 | 15 | 21 | 22 | 20 | 37 |
Additional Number |
---|
04 |
Group 1 Prize |
---|
$8,801,640 |
Winning Shares | ||
---|---|---|
Prize Group | Share Amount | No. of Winning Shares |
Group 1 | $7,083,577 | 1 |
Group 2 | $105,910 | 5 |
Group 3 | $1,232 | 108 |
Group 4 | $174 | 693 |
Group 5 | $50 | 10,815 |
Group 6 | $25 | 15,765 |
Group 7 | $10 | 86,996 |
Fri, 08 Nov 2024 | Draw No. 1679 |
---|
Winning Numbers | |||||
---|---|---|---|---|---|
09 | 29 | 45 | 30 | 49 | 04 |
Additional Number |
---|
44 |
Group 1 Prize |
---|
$9,517,341 |
Winning Shares | ||
---|---|---|
Prize Group | Share Amount | No. of Winning Shares |
Group 1 | $6,809,886 | 1 |
Group 2 | $117,152 | 8 |
Group 3 | $1,257 | 117 |
Group 4 | $330 | 639 |
Group 5 | $50 | 18,652 |
Group 6 | $25 | 19,188 |
Group 7 | $10 | 85,254 |
Thu, 07 Nov 2024 | Draw No. 1678 |
---|
Winning Numbers | |||||
---|---|---|---|---|---|
40 | 20 | 33 | 10 | 19 | 21 |
Additional Number |
---|
01 |
Group 1 Prize |
---|
$9,614,141 |
Winning Shares | ||
---|---|---|
Prize Group | Share Amount | No. of Winning Shares |
Group 1 | $7,669,453 | 1 |
Group 2 | $161,957 | 5 |
Group 3 | $3,961 | 74 |
Group 4 | $428 | 738 |
Group 5 | $50 | 4,596 |
Group 6 | $25 | 11,845 |
Group 7 | $10 | 73,516 |
Tue, 05 Nov 2024 | Draw No. 1676 |
---|
Winning Numbers | |||||
---|---|---|---|---|---|
24 | 23 | 14 | 35 | 27 | 07 |
Additional Number |
---|
22 |
Group 1 Prize |
---|
$3,562,956 |
Winning Shares | ||
---|---|---|
Prize Group | Share Amount | No. of Winning Shares |
Group 1 | $1,504,597 | 1 |
Group 2 | $142,715 | 6 |
Group 3 | $1,729 | 111 |
Group 4 | $355 | 310 |
Group 5 | $50 | 10,357 |
Group 6 | $25 | 15,290 |
Group 7 | $10 | 66,318 |
Mon, 04 Nov 2024 | Draw No. 1675 |
---|
Winning Numbers | |||||
---|---|---|---|---|---|
15 | 30 | 48 | 45 | 29 | 04 |
Additional Number |
---|
12 |
Group 1 Prize |
---|
$4,684,206 |
Winning Shares | ||
---|---|---|
Prize Group | Share Amount | No. of Winning Shares |
Group 1 | $2,635,736 | 1 |
Group 2 | $108,027 | 6 |
Group 3 | $1,431 | 176 |
Group 4 | $211 | 682 |
Group 5 | $50 | 11,893 |
Group 6 | $25 | 16,396 |
Group 7 | $10 | 79,848 |
Fri, 01 Nov 2024 | Draw No. 1672 |
---|
Winning Numbers | |||||
---|---|---|---|---|---|
02 | 39 | 09 | 22 | 31 | 21 |
Additional Number |
---|
24 |
Group 1 Prize |
---|
$1,363,664 |
Winning Shares | ||
---|---|---|
Prize Group | Share Amount | No. of Winning Shares |
Group 1 | - | - |
Group 2 | $169,980 | 2 |
Group 3 | $1,963 | 109 |
Group 4 | $182 | 216 |
Group 5 | $50 | 7,379 |
Group 6 | $25 | 16,059 |
Group 7 | $10 | 82,945 |
Group 1 prize and total share amount for Group 1 may differ due to rounding.
LOTTO
By using the Prize Calculator above, you agree to the Terms and Conditions on the use of this website.